<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>SymbianGuru</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Berlin</City_Town>
		<State_Province>Berlin</State_Province>
		<Zip_Postal_Code>10117</Zip_Postal_Code>
		<Country>Germany</Country>
		<Company_WebSite_URL>http://www.symbianguru.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Symbian</Author_First_Name>
			<Author_Last_Name>Guru</Author_Last_Name>
			<Author_Email>info@symbianguru.com</Author_Email>
			<Contact_First_Name>Oksana</Contact_First_Name>
			<Contact_Last_Name>Yaremchuk</Contact_Last_Name>
			<Contact_Email>info@symbianguru.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@symbianguru.com</Sales_Email>
			<Support_Email>support@symbianguru.com</Support_Email>
			<General_Email>info@symbianguru.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>My Portfolio</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>30</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Symbian</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Remote Computing</Program_Category_Class>
		<Program_System_Requirements>Series 60.3</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>510</File_Size_Bytes>
			<File_Size_K>1</File_Size_K>
			<File_Size_MB>0.01</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords> google finance software,portfolio,data synchronisation,,quick access,quick launch,quick access,courses,price,open price,close price,symbian, series 60.3, nokia, nokia n93,nokia e61 software,smartphone software,nokia n72,nokia n73 software,Nokia n71,</Keywords>
			<Char_Desc_45>My Portfolio:up to date data on mobile phone</Char_Desc_45>
			<Char_Desc_80>Quick access on your mobile phone to all your data in Google Finance portfolio</Char_Desc_80>
			<Char_Desc_250>My Portfolio allows you to update Google finance portfolio on your mobile phone. You need access to the internet and valid login and password. By entering this needed info you will be up to date with all Google Finance portfolio courses</Char_Desc_250>
			<Char_Desc_450>Using My Portfolio software you simplify work and save your business time. You should just have the valid login/password and the access to the internet on your mobile phone. Also you have ability to update your portfolio not only manually but also AutoRefresh your portfolio. This feature will help you to save you time and if you forgot to update portfolio, the software will do it for you. </Char_Desc_450>
			<Char_Desc_2000>Want to be up to date with all your Google Finance portfolio courses? Tired of dependence to the internet access and affection towards PC? Then My Portfolio software is a need to you.

To start using this software immediately you have to have internet access to the internet and  valid login and password to enter your Google Finance portfolio.  My portfolio software downloads info directly from Google Finance. At first, you should indicate your login and password. 
After updating the profile you will have all the info as a list with the following columns:
Symbol
Last price
Change in percent
Mkt cap

You can see also full details of every portfolio item. It helps you to know everything more detailed.  
Also there is ability to update the portfolio automatically with the help of AutoRefresh feature. You have only to set the exact number of minutes, after which the profile will be updated. 
There is also ability to save history of portfolio courses. You have just enter the start and end date of history recording. The application is fully customizable according to your needs. 
My Portfoio Software is easy to use with friendly interface.  

Key Features:

Freeware application
Up to date Google finance portfolio courses on your mobile phone 
Portfolio updates automatically and manually, it depends on your needs and wishes
Ability to record history of portfolio courses.

 For example, if you have forgotten some needful data, you will just press one key button and you will be able to access for the needed info

Easy to use with friendly interface</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.symbianguru.com/my-portfolio-1-0-for-series-603-google-finance-on-your-mobile.html</Application_Info_URL>
			<Application_Order_URL>https://www.plimus.com/jsp/buynow.jsp?contractId=1739946</Application_Order_URL>
			<Application_Screenshot_URL>http://www.symbianguru.com/wp-content/uploads/myportfolio_courses.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.symbianguru.com/wp-content/uploads/myportfolio_splash.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.symbianguru.com/MyPortfoliioS60-3.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.symbianguru.com/wp-content/uploads/myportfolio.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>SOFTWARE DISTRIBUTION AGREEMENT FOR
SymbianGuru product My Portfolio for Series 60 v3
This Software Distribution Agreement ( referred to as "AGREEMENT") is a legal AGREEMENT between you, and SymbianGuru 
 (referred to as "AUTHOR") for distributing software program named My Portfolio for Series 60 v3 referred to as "SOFTWARE").  

By copying or distributing this SOFTWARE, you agree to be bound by the terms and conditions of this AGREEMENT as well as those of the "Software Licence Agreement". Software distribution is encouraged.

GENERAL TERMS AND CONDITIONS

AUTHOR shall be credited as the owner of the SOFTWARE in all distribution of the SOFTWARE.

 AUTHOR is the exclusive world-wide licenser of the SOFTWARE. The SOFTWARE is intended solely for distribution as SHAREWARE (i.e., try-before-you-buy software); it is not public domain or free software or freeware. 

The SOFTWARE shall be identified by name and shall be identified as SHAREWARE in all distribution. 

You may copy and/or distribute the SOFTWARE only in its original, unaltered form, with all files included unmodified. You may not modify the SOFTWARE or any of its files.

You recognise that your right to distribute the SOFTWARE is nonexclusive and that AUTHOR can terminate the license granted to you at any time for any reason upon notice. 

You may not rent or lease the SOFTWARE to anyone. 

AUTHOR reserves the right to update the contents of the SOFTWARE and its associated files, documentation and/or other elements, at its discretion from time to time, without the consent of, or any obligation to, any licensed users or distributors. 

You will hold AUTHOR, family members, distributors, licensees, sub-licensees and lawyers harmless from and against any and all claims, actions, damages, losses, liabilities, costs and expenses arising directly or indirectly from your acts and omissions in copying and distributing the SOFTWARE.
 
This agreement shall be governed by the laws of the European Union, especially Germany.
</Distribution_Permissions>
		<EULA>My Portfolio for Series 60 3  End-User License Agreement

Carefully read the following license agreement. By using all or any portion of the My Portfolio product, you accept and agree to be bound by this license agreement, just as you would for any other written document signed by you. 

BY USING THE My Portfolio PRODUCT YOU AGREE WITH THE FOLLOWING TERMS AND CONDITIONS. IF YOU DO NOT AGREE, DO NOT USE CUTE KEYS. 

License Grant 

SymbianGuru.com hereby grants you a nonexclusive license to use one copy of the My Portfolio Software on any single Mobile phone. "Use" means to download, install, access, execute, or otherwise benefit from the Software.

This is a license, not a sales agreement, between you, the end-user and SymbianGuru.com. "You" and "your" refer to any person or entity acquiring or using the Software, Documentation or any other item from My Portfolio ('My Portfolio product') under the terms of this License Agreement. "We," "us" and "our" refer to SymbianGuru.com.

You may copy the My Portfolio product for back-up and archival purposes, provided that the original and each copy is kept in your possession and that your installation and use of the My Portfolio product does not exceed what is allowed by this License Grant.
 
The activation code delivered to you is personal to you and cannot be disclosed to any other person other than as a transfer of all your rights as described below. The use of your activation code by anyone other than you will be deemed a willful violation of this license. 

Proprietary Rights 

The My Portfolio product is intellectual property of SymbianGuru.com and is protected by European Union copyright and patent laws, international treaty provisions, and applicable laws of the country in which it is being used. You agree to protect all copyright and other ownership interests of SymbianGuru.com for all items in the My Portfolio product supplied under this License Agreement. 

SymbianGuru.com retains title and ownership of the items in the My Portfolio product, and all subsequent copies, regardless of the form or media in or on which the original and other copies may exist. Except as stated above, this License Agreement does not grant you any rights to patents, copyrights, trade secrets, trademarks or any other rights in respect to the items in the My Portfolio product.

SymbianGuru.com may transfer the ownership of the My Portfolio product to another owner without prior notice at any time.

Distribution

This My Portfolio product may be freely distributed by special agreements between SymbianGuru.com and other parties. Links to the http://www.SymbianGuru.com website are welcome.

Things You May Not Do 

* copy the My Portfolio product except to make archival or backup copies or as provided above; 
* modify or adapt the Software or merge it into another program; 
* reverse-engineer, disassemble, decompile or make any attempt to discover the source code of the Software; 
* sell, sublicense, rent, lease or lend any portion of the My Portfolio product to any third party; 
* transfer the license to anyone

Documentation

Documentation is provided online but can be downloaded in PDF-format. Use Adobe Acrobat Reader to open the document. 

Bugs

If you find bugs, please report them to support@symbianguru.com

Lifetime of My Portfolio

Support

The support is limited to the way using of the Software functions. No third party products or commands are supported. 

Term and Termination

This license agreement takes effect upon your downloading or acquisition of the My Portfolio product and remains effective until terminated. You may terminate it at any time by destroying all copies of the My Portfolio product in your possession. This license agreement will automatically terminate if you fail to comply with any of its terms or conditions. You agree on termination of this license to destroy all copies of the My Portfolio product in your possession.

No Warranty

My Portfolio is a useful but also powerful tool. The My Portfolio product has no warranty of fitness, suitability for a particular purpose or satisfactory quality. The My Portfolio product is provided to licensee "as is". SymbianGuru.com is not responsible for any damage that may come through any use of the My Portfolio product.

Product lifetime

The goal is to keep the My Portfolio product  'alive' and online as long as possible. The My Portfolio product may cease to exist anytime without notice. All My Portfolio product services like support, upgrades and unlocking will then also cease to exist. 

General Provisions 

This written license agreement is the exclusive agreement between you and us concerning the My Portfolio product and supersedes any prior communication, advertising or representation concerning the My Portfolio product.

This license agreement may be modified only by a writing signed by you and us. 
In the event of litigation between you and us concerning the My Portfolio product, the prevailing party in the litigation will be entitled to recover attorney fees and expenses from the other party.

Downloading and installing this Software indicates your acceptance of the foregoing agreement. If you choose to decline the foregoing agreement, you should not download or install the software.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.symbianguru.com/become-affiliate/</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page>https://www.plimus.com/jsp/buynow.jsp?contractId=1724602</Affiliates_Plimus_Order_Page>
		<Affiliates_Plimus_Vendor_ID>48447</Affiliates_Plimus_Vendor_ID>
		<Affiliates_Plimus_Product_ID>76368</Affiliates_Plimus_Product_ID>
		<Affiliates_Plimus_Maximum_Commission_Rate>30 %</Affiliates_Plimus_Maximum_Commission_Rate>
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>

